Introduction
The Woodcote Conservation Group’s Bird Walks have been taking place four times each year ever since our very first outing on a snowy winter’s day in February 2009. Our aim is to record the species we see and/or hear in each of the four seasons along a route that traverses the three main local habitats: the village edge (Area ‘A’ on the map below and in the seasonal species lists), the Chiltern woodland (Area ‘B’), and the hedgerows and open fields of the escarpment below the village (Area ‘C’). Our walks begin outside the Catholic Church in South Stoke Road, and then proceed to the lower path through Dean Wood and out into the open countryside beyond Dean Farm. Our return route is similar, except that in the wood we take the upper path, which passes through a mature larch plantation rather than beneath the beech trees of the lower area. The walks normally take place on Saturday mornings, starting at 10:00, finishing about two hours later, and covering just over two miles in all. The number of species we record on a typical walk is in the mid-twenties, but the overall number through the year is greater than this given seasonal variations, and our overall species total stands at 69 (see table below).
The walks are open to all, including accompanied children. Birdwatching skills are not needed to join in: if you do have them, you’ll be very welcome to share them, and if not, just come along to learn and enjoy, and to discover more about our local countryside!
Bird Walk Route
Bird Walk Data
The 70 species recorded since Winter 2009 are shown below
No. | Species | No. | Species |
---|---|---|---|
1 | Mute Swan | 41 | Swallow |
2 | Egyptian Goose | 42 | House Martin |
3 | Mallard | 43 | Chiffchaff |
4 | Red-legged Partridge | 44 | Willow Warbler |
5 | Grey Partridge | 45 | Blackcap |
6 | Pheasant | 46 | Whitethroat |
7 | Cormorant | 47 | Nuthatch |
8 | Grey Heron | 48 | Treecreeper |
9 | Red Kite | 49 | Wren |
10 | Sparrowhawk | 50 | Starling |
11 | Buzzard | 51 | Stonechat |
12 | Kestrel | 52 | Blackbird |
13 | Lapwing | 53 | Redwing |
14 | Black-headed Gull | 54 | Fieldfare |
15 | Common Gull | 55 | Song Thrush |
16 | Lesser Black-backed Gull | 56 | Mistle Thrush |
17 | Herring Gull | 57 | Robin |
18 | Greater Black-backed Gull | 58 | Dunnock |
19 | Stock Dove | 59 | House Sparrow |
20 | Woodpigeon | 60 | Pied Wagtail |
21 | Collared Dove | 61 | Meadow Pipit |
22 | Cuckoo | 62 | Chaffinch |
23 | Tawny Owl | 63 | Brambling |
24 | Swift | 64 | Greefinch |
25 | Green Woodpecker | 65 | Goldfinch |
26 | Greater Spotted Woodpecker | 66 | Linnet |
27 | Jay | 67 | Mealy (Common) Redpoll |
28 | Magpie | 68 | Bullfinch |
29 | Jackdaw | 69 | Yellowhammer |
30 | Rook | 70 | Corn Bunting |
31 | Carrion Crow | ||
32 | Raven | ||
33 | Goldcrest | ||
34 | Firecrest | ||
35 | Blue Tit | ||
36 | Great Tit | ||
37 | Coal Tit | ||
38 | Marsh Tit | ||
39 | Long-tailed Tit | ||
40 | Skylark | ||
No | Species | No | Species |
The chart below shows the total species identified on each walk since Winter 2009
Summary of completed Bird Walks
Copyright © Woodcote Conservation Group 2022